HSC Specialists Register  Sign in

Y9 Mathematics

  • 5% Early Bird discount.
  • 5% discount for enrolling in multiple different subjects.

Classes open for enrolment

ID: C792
Fee: AU$860 (incl. GST)
Face to face
Term 2
Saturdays 2:15 PM - 4:15 PM
25/04/2026 - 27/06/2026
Teacher: Miss Tina O.
Self-enrolment will be closed at 03/05/2026 10:00 am.
Lessons:
1. Sat. 25/04/2026 2:15 pm - 4:15 pm
2. Sat. 02/05/2026 2:15 pm - 4:15 pm
3. Sat. 09/05/2026 2:15 pm - 4:15 pm
4. Sat. 16/05/2026 2:15 pm - 4:15 pm
5. Sat. 23/05/2026 2:15 pm - 4:15 pm
6. Sat. 30/05/2026 2:15 pm - 4:15 pm
7. Sat. 06/06/2026 2:15 pm - 4:15 pm
8. Sat. 13/06/2026 2:15 pm - 4:15 pm
9. Sat. 20/06/2026 2:15 pm - 4:15 pm
10. Sat. 27/06/2026 2:15 pm - 4:15 pm
ID: C802
Fee: AU$860 (incl. GST)
Face to face
Term 2
Sundays 9:00 AM - 11:00 AM
26/04/2026 - 28/06/2026
Teacher: Mr Peter S.
Self-enrolment will be closed at 04/05/2026 10:00 am.
Lessons:
1. Sun. 26/04/2026 9:00 am - 11:00 am
2. Sun. 03/05/2026 9:00 am - 11:00 am
3. Sun. 10/05/2026 9:00 am - 11:00 am
4. Sun. 17/05/2026 9:00 am - 11:00 am
5. Sun. 24/05/2026 9:00 am - 11:00 am
6. Sun. 31/05/2026 9:00 am - 11:00 am
7. Sun. 07/06/2026 9:00 am - 11:00 am
8. Sun. 14/06/2026 9:00 am - 11:00 am
9. Sun. 21/06/2026 9:00 am - 11:00 am
10. Sun. 28/06/2026 9:00 am - 11:00 am

Current classes

ID: C709
Fee: AU$860 (incl. GST)
Face to face
Term 1
Saturdays 2:15 PM - 4:15 PM
31/01/2026 - 04/04/2026
Teacher: Miss Tina O.
Self-enrolment is closed. Please contact us if you want to enrol.
Lessons:
1. Sat. 31/01/2026 2:15 pm - 4:15 pm
2. Sat. 07/02/2026 2:15 pm - 4:15 pm
3. Sat. 14/02/2026 2:15 pm - 4:15 pm
4. Sat. 21/02/2026 2:15 pm - 4:15 pm
5. Sat. 28/02/2026 2:15 pm - 4:15 pm
6. Sat. 07/03/2026 2:15 pm - 4:15 pm
7. Sat. 14/03/2026 2:15 pm - 4:15 pm
8. Sat. 21/03/2026 2:15 pm - 4:15 pm
9. Sat. 28/03/2026 2:15 pm - 4:15 pm
10. Sat. 04/04/2026 2:15 pm - 4:15 pm
ID: C720
Fee: AU$860 (incl. GST)
Face to face
Term 1
Sundays 9:00 AM - 11:00 AM
01/02/2026 - 05/04/2026
Teacher: Mr Peter S.
Self-enrolment is closed. Please contact us if you want to enrol.
Lessons:
1. Sun. 01/02/2026 9:00 am - 11:00 am
2. Sun. 08/02/2026 9:00 am - 11:00 am
3. Sun. 15/02/2026 9:00 am - 11:00 am
4. Sun. 22/02/2026 9:00 am - 11:00 am
5. Sun. 01/03/2026 9:00 am - 11:00 am
6. Sun. 08/03/2026 9:00 am - 11:00 am
7. Sun. 15/03/2026 9:00 am - 11:00 am
8. Sun. 22/03/2026 9:00 am - 11:00 am
9. Sun. 29/03/2026 9:00 am - 11:00 am
10. Sun. 05/04/2026 9:00 am - 11:00 am
2026 Term 1 (NSW New Curriculum)

Exam in week 4, week 7 and week 10

Indices and surds

  • Negative and fractional indices, simple operations with surds

Geometry

  • Pythagoras for 2D and 3D problems
  • Trigonometric ratios
  • Finding unknown angles and sides
  • Using trigonometry to solve problems
  • Bearings
  • Accuracy of measuring instruments/applications of trigonometry
  • Surface area and volumes of prisms/cylinders/cones/pyramids

Extension (Combinatorics)

  • Graph theory: terminology, handshake lemma

Revision