HSC Specialists Register  Sign in

Y9 Mathematics

  • 5% Early Bird discount.
  • 5% discount for enrolling in multiple different subjects.

Classes open for enrolment

ID: C365
Fee: AU$800
Face to face
Term 4
Sundays 9:00 AM - 11:00 AM
12/10/2024 - 15/12/2024
Teacher: Mr Raymond L.
Self-enrolment will be closed at 13/10/2024 12:00 am.
Lessons:
1. Sun. 13/10/2024 9:00 am - 11:00 am
2. Sun. 20/10/2024 9:00 am - 11:00 am
3. Sun. 27/10/2024 9:00 am - 11:00 am
4. Sun. 03/11/2024 9:00 am - 11:00 am
5. Sun. 10/11/2024 9:00 am - 11:00 am
6. Sun. 17/11/2024 9:00 am - 11:00 am
7. Sun. 24/11/2024 9:00 am - 11:00 am
8. Sun. 01/12/2024 9:00 am - 11:00 am
9. Sun. 08/12/2024 9:00 am - 11:00 am
10. Sun. 15/12/2024 9:00 am - 11:00 am

Current classes

ID: C301
Fee: AU$800
Face to face
Term 3
Sundays 9:00 AM - 11:00 AM
27/07/2024 - 29/09/2024
Teacher: Mr Raymond L.
Self-enrolment is closed. Please contact us if you want to enrol.
Lessons:
1. Sun. 28/07/2024 9:00 am - 11:00 am
2. Sun. 04/08/2024 9:00 am - 11:00 am
3. Sun. 11/08/2024 9:00 am - 11:00 am
4. Sun. 18/08/2024 9:00 am - 11:00 am
5. Sun. 25/08/2024 9:00 am - 11:00 am
6. Sun. 01/09/2024 9:00 am - 11:00 am
7. Sun. 08/09/2024 9:00 am - 11:00 am
8. Sun. 15/09/2024 9:00 am - 11:00 am
9. Sun. 22/09/2024 9:00 am - 11:00 am
10. Sun. 29/09/2024 9:00 am - 11:00 am
Y9 Maths 2024 New curriculum
Term 4:

Exam in week 4, week 7 and week 10

Probability/statistics

  • Venn diagram/arrays formal notation
  • Conditional probability with formal notation
  • Harder Tree diagrams to solve problems
  • Dependent events and independent events
  • Data displaying, summary statistics and standard deviation
  • Displaying and analysing time series data
  • Bivariate data and scatter plots
  • Line of best fit by eye
  • Linear regression with technology

Geometry

  • Circle terminology and chord properties
  • Angle properties of circles

Revision