HSC Specialists Register  Sign in

Y8 Mathematics

  • 5% Early Bird discount.
  • 5% discount for enrolling in multiple different subjects.

Classes open for enrolment

ID: C581
Fee: AU$800
Face to face
Term 3
Saturdays 2:15 PM - 4:15 PM
26/07/2025 - 27/09/2025
Teacher: Miss Tina O.
Self-enrolment will be closed at 03/08/2025 10:00 am.
Lessons:
1. Sat. 26/07/2025 2:15 pm - 4:15 pm
2. Sat. 02/08/2025 2:15 pm - 4:15 pm
3. Sat. 09/08/2025 2:15 pm - 4:15 pm
4. Sat. 16/08/2025 2:15 pm - 4:15 pm
5. Sat. 23/08/2025 2:15 pm - 4:15 pm
6. Sat. 30/08/2025 2:15 pm - 4:15 pm
7. Sat. 06/09/2025 2:15 pm - 4:15 pm
8. Sat. 13/09/2025 2:15 pm - 4:15 pm
9. Sat. 20/09/2025 2:15 pm - 4:15 pm
10. Sat. 27/09/2025 2:15 pm - 4:15 pm
ID: C599
Fee: AU$800
Face to face
Term 3
Sundays 9:00 AM - 11:00 AM
27/07/2025 - 28/09/2025
Teacher: Mr Yutong D.
Self-enrolment will be closed at 04/08/2025 10:00 am.
Lessons:
1. Sun. 27/07/2025 9:00 am - 11:00 am
2. Sun. 03/08/2025 9:00 am - 11:00 am
3. Sun. 10/08/2025 9:00 am - 11:00 am
4. Sun. 17/08/2025 9:00 am - 11:00 am
5. Sun. 24/08/2025 9:00 am - 11:00 am
6. Sun. 31/08/2025 9:00 am - 11:00 am
7. Sun. 07/09/2025 9:00 am - 11:00 am
8. Sun. 14/09/2025 9:00 am - 11:00 am
9. Sun. 21/09/2025 9:00 am - 11:00 am
10. Sun. 28/09/2025 9:00 am - 11:00 am

Current classes

ID: C515
Fee: AU$800
Face to face
Term 2
Saturdays 2:15 PM - 4:15 PM
03/05/2025 - 05/07/2025
Teacher: Miss Tina O.
Self-enrolment is closed. Please contact us if you want to enrol.
Lessons:
1. Sat. 03/05/2025 2:15 pm - 4:15 pm
2. Sat. 10/05/2025 2:15 pm - 4:15 pm
3. Sat. 17/05/2025 2:15 pm - 4:15 pm
4. Sat. 24/05/2025 2:15 pm - 4:15 pm
5. Sat. 31/05/2025 2:15 pm - 4:15 pm
6. Sat. 07/06/2025 2:15 pm - 4:15 pm
7. Sat. 14/06/2025 2:15 pm - 4:15 pm
8. Sat. 21/06/2025 2:15 pm - 4:15 pm
9. Sat. 28/06/2025 2:15 pm - 4:15 pm
10. Sat. 05/07/2025 2:15 pm - 4:15 pm
ID: C534
Fee: AU$800
Face to face
Term 2
Sundays 9:00 AM - 11:00 AM
04/05/2025 - 06/07/2025
Teacher: Mr Yutong D.
Self-enrolment is closed. Please contact us if you want to enrol.
Lessons:
1. Sun. 04/05/2025 9:00 am - 11:00 am
2. Sun. 11/05/2025 9:00 am - 11:00 am
3. Sun. 18/05/2025 9:00 am - 11:00 am
4. Sun. 25/05/2025 9:00 am - 11:00 am
5. Sun. 01/06/2025 9:00 am - 11:00 am
6. Sun. 08/06/2025 9:00 am - 11:00 am
7. Sun. 15/06/2025 9:00 am - 11:00 am
8. Sun. 22/06/2025 9:00 am - 11:00 am
9. Sun. 29/06/2025 9:00 am - 11:00 am
10. Sun. 06/07/2025 9:00 am - 11:00 am

2025 Term 3 (NSW New Curriculum)

Exam in week 4, week 7 and week 10

Algebra

  • Solving linear equations using graphical techniques
  • Applying linear graphs
  • Examining non-linear graphs
  • Simultaneous equations solving using substitution and elimination
  • Applying simultaneous equations
  • Finding the equation of a line
  • Midpoint and length of a line segment, distance formula
  • Perpendicular and parallel lines
  • Linear modelling
  • Graphical solutions to linear simultaneous equations
  • Further applications of simultaneous equations
  • Regions on the cartesian plane/linear inequalities

Probability/Statistics

  • Types of data
  • Displaying data: Dot plots, column graphs, line graphs, sector/pie graphs, divided bar graphs
Revision